OEM/ODM Manufacturer Injection Molding Machine - Nylon Cable Drag Chain For CNC Machine – Krius Detail:
Type: ZF28 series conveyor chain
This series drag chain is designed to protect and guide flexible cable. There are bridge and closed types, you can add separators to make the wire layout more clean and standard. Openable from both sides.
Fire-proof materials are available if customer need.
Features
ZQ and ZF series cable chain is made up for four parts, With better stablity and longer service life.
1. Inner height: 28mm.
2. Bridge type.
3. Openable from both sides.
4. Flammability class UL94V-2.
5. Quartet mounting bracket.
6. Beautiful and decent appearance design.
7. Anti-corrosion, Rub-resistance, Gliding application.
8. Assembled as “s” shaped chain(only for ZQ).
9. ZQ32 has got the national patent.
10. Inside and outside panel link , easy to assemble and disassemble
11. The dust proof and scrap proof surface make the operation smooth , Long unsupported travel distance
Application
1.For high noise requirement
2.For fast speed and acceleration,
3.Heavy wear, heavy bearing working environment.
Inapplicable occasion
1.Not for overloading
2.Not for quick seemble
Speed/acceleration LG: Max.20[m/s]/max.200[m/s2]
Speed/acceleration LA: Max.3[m/s]/max.6[m/s2]
Sliding speed/acceleration: Max.5[m/s]/max.12[m/s2]
Material-permitted temperature: Reinforce PA/-40℃ to +125℃
Flammability class,Reinforce PA: UL94V-2
Type | Size | Inner height*inner width | Outer height*outer width | Weight(KG) | Bending radius | Pitch |
ZQ28 | 40 | 28.2*41 | 43*61 | 1.114 | 55.63.75.100.125.150.175.200.250 | 46 |
50 | 28.2*51 | 43*71 | 1.157 | |||
62 | 28.2*63 | 43*83 | 1.197 | |||
70 | 28.2*71 | 43*91 | 1.26 | |||
75 | 28.2*76 | 43*96 | 1.26 | |||
87 | 28.8*88 | 43*108 | 1.302 | |||
100 | 28.2*101 | 43*121 | 1.355 | |||
125 | 28.2*126 | 43*146 | 1.452 | |||
ZF28 | 40 | 28.2*41 | 43*61 | 0.91 | 125.150.175.200.250 | 46 |
50 | 28.2*51 | 43*71 | 1.18 | |||
62 | 28.2*63 | 43*83 | 1.32 | |||
70 | 28.2*71 | 43*91 | 1.4 | |||
75 | 28.2*76 | 43*96 | 1.48 | |||
87 | 28.2*88 | 43*108 | 1.59 | |||
100 | 28.2*101 | 43*121 | 1.68 | |||
125 | 28.2*126 | 43*146 | 1.81 | |||
ZQ32 | 50 | 32*50 | 54*72 | 1.704 | 63.75.100.125.150.175.200.220.250.300 | 56 |
68 | 32*68 | 54*90 | 1.816 | |||
75 | 32*75 | 54*97 | 1.873 | |||
100 | 32*100 | 54*122 | 2.026 | |||
125 | 32*125 | 54*147 | 2.204 | |||
150 | 32*150 | 54*172 | 2.355 | |||
175 | 32*175 | 54*197 | 2.65 | |||
ZQ35 | 75 | 35*76 | 58*102 | 2.102 | 75.100.125.150.175.200.250.300 | 71 |
100 | 35*101 | 58*127 | 2.245 | |||
125 | 35*126 | 58*152 | 2.41 | |||
150 | 35*151 | 58*177 | 2.536 | |||
200 | 35*201 | 58*227 | 2.846 | |||
250 | 35*251 | 58*277 | 3.154 | |||
300 | 35*301 | 58*327 | 3.43 | |||
350 | 35*351 | 58*377 | 3.768 | |||
400 | 35*401 | 58*427 | 4.12 | |||
ZF35 | 50 | 35*51 | 58*77 | 2.232 | 100.150.175.200.250.300 | 71 |
75 | 35*76 | 58*102 | 2.542 | |||
100 | 35*101 | 58*127 | 2.761 | |||
ZQ42 | 50 | 42*50 | 64*76 | 2.078 | 75.100.125.150.175.200.250.300.350 | 67 |
68 | 42*68 | 64*94 | 2.156 | |||
75 | 42*75 | 64*101 | 2.233 | |||
100 | 42*100 | 64*126 | 2.362 | |||
125 | 42*125 | 64*151 | 2.535 | |||
150 | 42*150 | 64*176 | 2.64 | |||
175 | 42*175 | 64*201 | 2.88 | |||
ZQ45 | 75 | 45*76 | 68*104 | 2.61 | 100.125.150.175.200.225.250.300 | 81 |
100 | 45*101 | 68*129 | 2.744 | |||
125 | 45*126 | 68*154 | 2.765 | |||
150 | 45*151 | 68*179 | 3.014 | |||
175 | 45*176 | 68*204 | 3.086 | |||
200 | 45*201 | 68*229 | 3.307 | |||
250 | 45*251 | 68*279 | 3.587 | |||
300 | 45*301 | 68*329 | 3.843 | |||
350 | 45*351 | 68*379 | 4.157 | |||
400 | 45*401 | 68*429 | 4.486 | |||
ZF45 | 75 | 45*76 | 68*104 | 3.346 | 150.200.225.250.300 | 81 |
100 | 45*101 | 68*129 | 3.431 | |||
125 | 45*126 | 68*154 | 3.548 | |||
ZQ55 | 100 | 55*100.2 | 84*130.2 | 3.361 | 135.150.175.200.250.300.400.500 | 91 |
125 | 55*125.2 | 84*155.2 | 3.51 | |||
150 | 55*150.2 | 84*180.2 | 3.643 | |||
200 | 55*200.2 | 84*230.2 | 3.987 | |||
250 | 55*250.2 | 84*280.2 | 4.262 | |||
300 | 55*300.2 | 84*330.2 | 4.512 | |||
350 | 55*350.2 | 84*380.2 | 4.871 | |||
400 | 55*400.2 | 84*430.2 | 5.132 | |||
ZF55 | 95 | 55*96 | 84*126 | 4.62 | 135.150.175.200.250.300.400.500 | 91 |
130 | 55*131 | 84*161 | 5.14 | |||
150 | 55*151 | 84*181 | 5.3 | |||
ZQ56 | 75 | 56*75 | 86.4*105 | 3.2 | 135.150.175.200.240.250.300.350.400.450.500 | 91 |
100 | 56*100 | 86.4*130 | 3.4 | |||
125 | 56*125 | 86.4*155 | 4.36 | |||
150 | 56*150 | 86.4*180 | 4.66 | |||
175 | 56*175 | 86.4*205 | 4.93 | |||
200 | 56*200 | 86.4*230 | 5.26 | |||
250 | 56*250 | 86.4*280 | 5.63 | |||
300 | 56*300 | 86.4*330 | 5.85 |
Product process
Installation case
Product detail pictures:



Related Product Guide:
Cooperation
"Quality initial, Honesty as base, Sincere support and mutual profit" is our idea, so as to build repeatedly and pursue the excellence for OEM/ODM Manufacturer Injection Molding Machine - Nylon Cable Drag Chain For CNC Machine – Krius , The product will supply to all over the world, such as: Mali, Madagascar, Juventus, We aspire to meet the demands of our customers globally. Our range of merchandise and services is continuously expanding to meet customers' requirements. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!

The goods are very perfect and the company sales manager is warmful, we will come to this company to purchase next time.
